BiltBest WDMA Hallmark Certifications
WDMA Product Certification Search Application
| BILTBEST WINDOWS & PATIO DOORS #242 WDMA Member 175 10TH STREET STE. GENEVIEVE, MO 63670 Contact: FRED HAISLET Phone: (573) 883-3571 Fax: (573) 883-2858 | ||
101/I.S.2/A440-Standard/Specification for Windows, Doors, and Unit Skylights | Performance Rating: | Product Line #: |
| E- Clad Awning Window 1187.45mm Wide by 730.25mm High | AP-R40 | 242-H-093-00 |
| E-Clad Awning Window Awning Window 1238mm Wide by 730.25mm High | AP-R50 | 242-H-094-00 |
| E-Clad Double Hung and Casement Picture Window Clad Fixed Window 1562mm Wide by 1834mm High | FW-LC50 | 242-H-095-00 |
| E-Clad Casement Clad Casement Window 908mm Wide by 1492mm High | C-LC50 | 242-H-096-01 |
| E-Clad French Rolling Patio Door 16-0 x 8-0 Quad Aluminum Clad Wood French Rolling Patio Door 4864mm Wide by 2438mm High | SD-R20 SD-R20 | 242-H-097-00 |
| E-Clad Sainte Genevieve Rolling Patio Door Aluminum Clad Wood French Rolling Patio Door 2438mm Wide by 2430mm High | SD-C40 | 242-H-097-02 |
| 101/I.S.2-97 Aluminum, Vinyl and Wood Windows and Glass Doors Standard | Performance Rating: | Product Line #: |
| BestClad Double Hung Double Hung Window 3ft 8in Wide by 6ft 9in High | H-LC25 | 242-H-007-00 |
| E-Clad Double Hung Aluminum Clad Double Hung Window 3ft 8in Wide by 6ft 9in High | H-LC30 | 242-H-008-00 |
| E-Clad Double Hung w/Clips Aluminum Clad Double Hung Window 45-1/2in Wide by 80-1/4in High | LC-50 | 242-H-009-00 |
| E-Clad Double Hung w/Clips Aluminum Clad Double Hung Window 3ft 0in Wide by 6ft 0in High | H-LC50 | 242-H-009-01 |
| E-Clad Casement Aluminum Clad Casement Window 35-3/4in Wide by 76-3/4in High | C-C30 | 242-H-011-00 |
| E-Clad Casement Aluminum Clad Casement Window 32-3/4in Wide by 64-3/4in High | C-C50 | 242-H-012-00 |
| E-Clad Double Hung and Casement Picture Aluminum Clad Fixed Window 72in Wide by 83-1/2in High | F-C40 | 242-H-013-00 |
| BestClad Double Hung and Casement Picture Aluminum Clad Fixed Window 73in Wide by 84-3/16in High | F-C30 | 242-H-014-00 |
| BiltBest BestWood Casement Wood Casement Window 28-3/4in Wide by 76-3/4in High | C-C40 | 242-H-015-00 |
| BiltBest BestClad Casement Aluminum Clad Wood Casement Window 28-3/4in Wide by 76-3/4in High | C-C40 | 242-H-016-00 |
| Wood Challenger II Double Hung Wood Double Hung Window 3ft 8in Wide by 6ft 9in High | H-LC30 | 242-H-041-00 |
| Wood Challenger II Double Hung with Clips Wood Double Hung Window 3ft Wide by 6ft High | H-LC50 | 242-H-042-00 |
| MaximaStorm Guard Casement Aluminum Clad Wood Casement Window 33in Wide by 77in High | C-C50 | 242-H-086-03 |
| Maxima Storm Guard Direct Set Aluminum Clad Fixed Wood Window 62-3/4in Wide by 77-3/4in High | F-C80 | 242-H-087-03 |
| E-Clad Direct Set Window Direct Set Window 72 in Wide by 120 in High | F-AW40 | 242-H-090-00 |
| E-Clad Direct Set Aluminum Clad Wood Window 72in Wide by 120in High | F-AW50 | 242-H-090-01 |
| Standard E-Clad Outswing Hinged Glass Door Clad Hinged Glass Door 38-1/2in Wide by 95 in High | HGD-LC25 | 242-H-091-00 |
| E-Clad Awning Window 46 3/4 in Wide by 28 3/4 in High | AP-R40 | 242-H-093-01 |
| E-Clad Awning Window Awning Window 48- 3/4 in Wide by 28- 3/4 in High | AP-R50 | 242-H-094-01 |
| E-Clad Double Hung and Casement Picture Window Clad Fixed Window 61 1/2 in Wide by 72 7/32 in High | F-LC50 | 242-H-095-01 |
| E-Clad Casement Clad Casment Window 35 3/4 in Wide by 58 3/4 in High | C-LC50 | 242-H-096-00 |
| E-Clad French Rolling Patio Door 16-0 x 8-0 Quad Aluminum Clad Wood French Rolling Patio Door 191 1/2 in Wide by 96 in High | SGD-R20 | 242-H-097-01 |
| E-Clad Sainte Genevieve Rolling Patio Door Aluminum Clad Wood French Rolling Patio Door 96in Wide by 95-3/4in High | SGD-C40 | 242-H-097-03 |
| TAS 201-94 Impact test Procedures | Performance Rating: | Product Line #: |
| Maxima Storm Guard Casement Aluminum Clad Wood Casement Window 2ft 8-3/4in Wide by 6ft 4-3/4in High | +/-50 | 242-H-086-00 |
| Maxima Storm Guard Direct Set Aluminum Clad Fixed Wood Window 5ft 2-3/4in Wide by 6ft 4-3/4in High | +/-50 | 242-H-087-00 |
| Maxima Storm Guard Outswing Doors (XX0) Aluminum Clad Wood Hinged Glass Door Mulled to a Fixed Door 9 ft 7 in Wide by 8 ft High | HGD +/-50 | 242-H-099-00 |
| Maxima Storm Guard Outswing Door w/ Transom Aluminum Clad Fixed Wood Window mulled over an Aluminum Clad Wood Hinged Glass Door (O/XX) 6ft4in Wide by 11ft2in High | Cycle Pressure +/-50 | 242-H-099-03 |
| Maxima Mulled Window Aluminum Clad Wood Mulled Over Two Aluminum Clad Wood Casements Mulled Side by Side 5ft 5-1/2in Wide by 9ft 1-1/2in High | +50/-50 | 242-H-100-00 |
| Maxima Casement and Direct Set Mulled Windows Aluminum Clad Fixed Wood Window Mulled Over Two Aluminum Clad Wood Casement Windows Mulled Side-by-S 5ft5-1/2in Wide by 9ft1-1/2in High | Cycle Pressure +/-50 | 242-H-100-03 |
| Maxima Casement and Direct Set Mulled Window Aluminum Clad Fixed Wood Window Mulled Side-by-Side to an Aluminum Clad Fixed Wood Window Mulled Sid 13ft2-1/2in Wide by 6ft4-3/4in High | Cycle Pressure +/-50 | 242-H-100-06 |
| Maxima Storm Guard Awning Window Aluminum Clad Wood Awning window mulled jamb to jamb with an Aluminum Clad Wood Awning window 8ft1-1/2in Wide by 2ft4-3/4in High | Cycle Pressure +/-50 | 242-H-106-00 |
| Maxima Storm Guard Awning Window Aluminum Clad Wood Awning window mulled sill to head jamb with an Aluminum clad Wood Awning window 4ft0-3/4in Wide by 4ft9-3/4in High | Cycle Pressure +/-50 | 242-H-106-03 |
| TAS 202-94 Criteria for Testing Impact & Non Impact Resistant Building Envelope Components Using Uniform Static Air Pressure | Performance Rating: | Product Line #: |
| Maxima Storm Guard Casement Aluminum Clad Wood Casement Window 2ft 8-3/4in Wide by 6ft 4-3/4in High | +/-50 | 242-H-086-01 |
| Maxima Storm Guard Direct Set Aluminum Clad Fixed Wood Window 5ft 2-3/4in Wide by 6ft 4-3/4in High | +/-50 | 242-H-087-01 |
| Maxima Storm Guard Outswing Doors (XX0) Aluminum Clad Wood Hinged Glass Door Mulled to a Fixed Door 9 ft 7 in Wide by 8 ft High | HGD +/-50 | 242-H-099-01 |
| Maxima Storm Guard Outswing Door w/ Transom Aluminum Clad Fixed Wood Window mulled over an Aluminum Clad Wood Hinged Glass Door (O/XX) 6ft4in Wide by 11ft2in High | Cycle Pressure +/-50 | 242-H-099-04 |
| Maxima Mulled Window Aluminum Clad Wood Mulled Over Two Aluminum Clad Wood Casements Mulled Side by Side 5ft 5-1/2in Wide by 9ft 1-1/2in High | +50/-50 | 242-H-100-01 |
| Maxima Casement and Direct Set Mulled Windows Aluminum Clad Fixed Wood Window Mulled Over Two Aluminum Clad Wood Casement Windows Mulled Side-by-S 5ft5-1/2in Wide by 9ft1-1/2in High | Cycle Pressure +/-50 | 242-H-100-04 |
| Maxima Casement and Direct Set Mulled Window Aluminum Clad Fixed Wood Window Mulled Side-bySide to an Aluminum Clad Fixed Wood Window Mulled Side 13ft2-1/2in Wide by 6ft4-3/4in High | Cycle Pressure +/-50 | 242-H-100-07 |
| Maxima Storm Guard Awning Window Aluminum Clad Wood Awning window mulled jamb to jamb with an Aluminum Clad Wood Awning window 8ft1-1/2in Wide by 2ft4-3/4in High | Cycle Pressure +/-50 | 242-H-106-01 |
| Maxima Storm Guard Awning Window Aluminum Clad Wood Awning window mulled sill to head jamb with an Aluminum Clad Wood Awning window 4ft0-3/4in Wide by 4ft9-3/4in High | Cycle Pressure +/-50 | 242-H-106-04 |
| TAS 203-94 Criteria for Testing Products Subject to Cyclic Wind Pressure Loading | Performance Rating: | Product Line #: |
| Maxima Storm Guard Casement Aluminum Clad Wood Casement Window 2ft 8-3/4in Wide by 6ft 4-3/4in High | +/-50 | 242-H-086-02 |
| Maxima Storm Guard Direct Set Aluminum Clad Fixed Wood Window 5ft 2-3/4in Wide by 6ft 4-3/4in High | +/-50 | 242-H-087-02 |
| Maxima Storm Guard Outswing Doors (XX0) Aluminum Clad Wood Hinged Glass Door Mulled to a Fixed Door 9 ft 7 in Wide by 8 ft High | HGD +/-50 | 242-H-099-02 |
| Maxima Storm Guard Outswing Door w/ Transom Aluminum Clad Fixed Wood Window mulled over an Aluminum Clad Wood Hinged Glass Door (O/XX) 6ft4in Wide by 11ft2in High | Cycle Pressure +/-50 | 242-H-099-05 |
| Maxima Mulled Window Aluminum Clad Wood Mulled Over Two Aluminum Clad Wood Casements Mulled Side by Side 5ft 5-1/2in Wide by 9ft 1-1/2in High | +50/-50 | 242-H-100-02 |
| Maxima Casement and Direct Set Mulled Windows Aluminum Clad Fixed Wood Window Mulled Over Two Aluminum Clad Wood Casement Windows Mulled Side-by-S 5ft5-1/2in Wide by 9ft1-1/2in High | Cycle Pressure +/-50 | 242-H-100-05 |
| Maxima Casement and Direct Set Mulled Window Aluminum Clad Fixed Wood Window Mulled Side-by-Side to an Aluminum Clad Fixed Wood Window Mulled Sid 13ft2-1/2in Wide by 6ft4-3/4in High | Cycle Pressure +/-50 | 242-H-100-08 |
| Maxima Storm Guard Awning Window Aluminum Clad Wood Awning windowmulled jamb to jamb with an Aluminum Clad Wood Awning window 8ft1-1/2in Wide by 2ft4-3/4in High | Cycle Pressure +/-50 | 242-H-106-02 |
| Maxima Storm Guard Awning Window Aluminum Clad Wood Awning window mulled sill to head jamb with an Aluminum Clad Wood Awning window 4ft0-3/4in Wide by 4ft9-3/4in High | Cycle Pressure +/-50 | 242-H-106-05 |
Previous page: BiltBest NFRC Certifications
Next page: BiltBest Dade County Impact Certifications
Print this page